Usage Statistics for ftp.knowtheprophet.com

Summary Period: Last 12 Months
Generated 13-Nov-2008 07:15 EST

Usage summary for ftp.knowtheprophet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 1184 1184 57 1 1 27962 1 57 1184 1184
May 2008 33 33 6 1 1 125 1 6 33 33
Apr 2006 146 146 58 0 3 38561 3 1113 2775 2775
Mar 2006 329 329 32 0 11 146938 26 1016 10210 10210
Feb 2006 929 929 64 0 3 80808 8 714 10225 10225
Dec 2006 42 42 3 0 1 1232 3 13 169 169
Totals 295626 42 2919 24596 24596


Generated by Webalizer Version 2.01