Usage Statistics for knowtheprophet.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:41 EDT

Usage summary for knowtheprophet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 662 578 309 102 1726 1107664 3171 9597 17945 20523
Jun 2010 1057 951 612 108 1811 1124805 3262 18366 28542 31726
May 2010 1035 921 520 125 2170 2041640 3885 16145 28560 32107
Apr 2010 846 746 359 109 1961 1485373 3293 10795 22407 25396
Mar 2010 963 854 420 120 2276 1868277 3750 13030 26495 29861
Feb 2010 959 861 445 129 2392 2011218 3614 12487 24120 26864
Jan 2010 922 781 409 112 2637 4293056 3494 12684 24223 28584
Dec 2009 807 647 333 102 2351 4838469 3167 10328 20087 25030
Nov 2009 826 706 403 209 4511 2692125 6282 12108 21208 24792
Oct 2009 950 762 406 123 2128 12361680 3829 12591 23635 29459
Sep 2009 864 663 378 107 2220 3618311 3211 11363 19890 25943
Aug 2009 880 675 417 120 2234 4044263 3741 12942 20938 27297
Totals 41486881 44699 152436 278050 327582


Generated by Webalizer Version 2.01