Usage Statistics for knowtheprophet.com

Summary Period: Last 12 Months
Generated 11-May-2008 02:51 EDT

Usage summary for knowtheprophet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 660 607 352 170 1061 262012 1876 3877 6684 7263
Apr 2008 640 573 334 160 2149 735793 4805 10038 17212 19212
Mar 2008 656 595 322 146 2398 992651 4547 9991 18475 20348
Feb 2008 634 576 319 150 1952 909418 4363 9278 16722 18401
Jan 2008 534 496 276 126 1729 711699 3907 8561 15406 16569
Dec 2007 483 447 249 123 1667 746180 3823 7727 13871 14996
Nov 2007 499 462 261 132 1834 773807 3984 7845 13874 14977
Oct 2007 528 497 306 89 1257 575713 2785 9500 15412 16384
Sep 2007 450 424 222 84 1569 464783 2530 6677 12749 13528
Aug 2007 551 531 359 85 1384 503012 2649 11150 16481 17092
Jul 2007 478 459 336 89 1385 453164 2788 10437 14249 14826
Jun 2007 592 553 348 128 2187 786016 3852 10464 16615 17787
Totals 7914248 41909 105545 177750 191383


Generated by Webalizer Version 2.01